Ranked Match Puzzle & Dragons Cup Results
See here for Puzzle & Dragons Cup Announcement.
Announcing the names of the Top Three ranked players and their primary decks from Puzzle & Dragons Cup, which ran from 10/11/2018 (Thu), 3:00 AM - 10/29/2018 (Mon), 2:59 AM (UTC)!
*Rewards based on players’ final standings will be delivered to the Gift Box after the conclusion of the 10/31/2018 (Wed) maintenance.
See here for each Gifted character's top-scoring deck and player name!
→See here for details.
-
TP: 6001P
Gifted: Myr
Equipped Magia Skills: Hand Blade / Clock Advance / MP Boost
-
TP: 5369P
Gifted: Shikigami
Equipped Magia Skills: Dark Nova / Stygian Nova / Terror Virus
-
TP: 5367P
Gifted: Myr
Equipped Magia Skills: Hand Blade / Clock Advance / MP Boost
See here for 4th - 100th Place →
| Place | Name |
|---|---|
| 4th Place | モリシー |
| 5th Place | はらぺこパンダ |
| 6th Place | Ozen |
| 7th Place | k cobra |
| 8th Place | たたゆ |
| 9th Place | K |
| 10th Place | マルナカ |
| 11th Place | アソパソマソグミ |
| 12th Place | きしりー |
| 13th Place | Bittersweet |
| 14th Place | ふじさん |
| 15th Place | エッチなおねえさん |
| 16th Place | アリさんマークの引越社 |
| 17th Place | ちゃー* |
| 18th Place | インフィリティ |
| 19th Place | 駄舞流精太 |
| 20th Place | ラインの悪魔 |
| 21st Place | なお茶 |
| 22nd Place | メル |
| 23rd Place | ほんま |
| 24th Place | kapibara |
| 25th Place | 和と尊 |
| 26th Place | CrowCrow |
| 27th Place | gina |
| 28th Place | TIMBO |
| 29th Place | マシリト |
| 30th Place | おみや |
| 31st Place | ぼんた |
| 32nd Place | シン@M2Z |
| 33rd Place | 嶺上開花 |
| 34th Place | sun one |
| 35th Place | あるふぁ |
| 36th Place | まっしろしろすけ |
| 37th Place | 闇アテナ |
| 38th Place | ミル |
| 39th Place | toma |
| 40th Place | S7uirreL |
| 41st Place | 名無し |
| 42nd Place | 雨宮 |
| 43rd Place | ヒル・ホース |
| 44th Place | ぬえ |
| 45th Place | tako |
| 46th Place | ゆ×Rei |
| 47th Place | たごまる |
| 48th Place | ちゃんぴんまる |
| 49th Place | レア |
| 50th Place | きゅわばら |
| 51st Place | ぺーちゃん |
| 52nd Place | 角のおっさん |
| 53rd Place | ランキング疲れるンゴ |
| 54th Place | チリ |
| 55th Place | 黒い恋人 |
| 56th Place | レモン |
| 57th Place | Kai23 |
| 58th Place | Rバース44 |
| 59th Place | はぐ |
| 60th Place | 黒田如水 |
| 61st Place | ありがとうオリゴ糖 |
| 62nd Place | モクズ |
| 63rd Place | BR9C |
| 64th Place | シェリアス=ルーツgg |
| 65th Place | C A R L :v) |
| 66th Place | kg |
| 67th Place | やまたのおもち |
| 68th Place | top100の番人1号 |
| 69th Place | リタイアさん |
| 70th Place | Quartet |
| 71st Place | ナランチャ |
| 72nd Place | ぴろた |
| 73rd Place | ろー |
| 74th Place | yuta |
| 75th Place | がらはど |
| 76th Place | 遊飯 |
| 77th Place | etemon |
| 78th Place | ちーマヨ |
| 79th Place | ようすけ |
| 80th Place | 李 |
| 81st Place | * |
| 82nd Place | 河本ほむら |
| 83rd Place | おでかけsally |
| 84th Place | 百鬼丸 |
| 85th Place | 黒猫のぬいぐるみ |
| 86th Place | timpi0 |
| 87th Place | つつつつ |
| 88th Place | かい |
| 89th Place | はろ |
| 90th Place | カガヤ |
| 91st Place | ゆ?すけ |
| 92nd Place | 自称反抗期 |
| 93rd Place | Kelandi |
| 94th Place | リンクポリシー |
| 95th Place | Oddish |
| 96th Place | guchi |
| 97th Place | うまお |
| 98th Place | ☆はなはな☆ |
| 99th Place | はるさん |
| 100th Place | ∃Ш∀Ν-ΟΝ |
























